Prices
| Consultation | 30.-EUR |
| Consultation with Treatment and Financial Plan | 80.-EUR |
| OPG X-ray (Orthopantomogram) | 35.-EUR |
| Cephalometry | 50.-EUR |
| 3D CT Scan – Single Segment | 30.-EUR |
| 3D CT Scan – Full Jaw | 100.-EUR |
| 3D CT Scan of Joints (TMJ) | 80.-EUR |
| Professional Dental Hygiene (Airflow, ProphyPearl KaVo, OptraGate) | 100.-EUR |
| Professional Dental Hygiene (Airflow, ProphyPearl KaVo, OptraGate) | 150.-EUR |
| Fluoridation (separate visit) | 35.-EUR |
| Airflow (separate visit) | 50.-EUR |
| Professional Teeth Whitening (up to 4 shades) | from 320.-EUR |
| Removal of Braces – 1 Arch (removal of composite material + polishing) | 100.-EUR |
| Removal of Retainer – 1 Arch (removal of composite material + polishing) | 60.-EUR |
| Retainer Placement – 1 Jaw | 150.-EUR |
| OptraGet | 20.-EUR |
| Kofferdam blana | 20.-EUR |
| Periodontal Treatment using Vector System (per tooth) | 25.-EUR |
| OptraGate (lip retractor) | 10.- EUR |
| Rubber Dam (per tooth) | 20.- EUR |
| Injection Anesthesia | 20.- EUR |
| Conduction Anesthesia | 25.- EUR |
| Computer-Controlled Anesthesia | 50.- EUR |
| Microscope Use (additional) | +60.- EUR |
| Small Cervical Caries Treatment | 55.- EUR |
| Extensive Cervical Caries Treatment | 75.- EUR |
| Caries Treatment (without root canal treatment, depending on the tooth) | 75-100.- EUR |
| Tooth Crown Restoration with Composite | 150.- EUR |
| High-Aesthetic Composite Restoration (anterior teeth) | 170.- EUR |
| Laser Caries Treatment (without root canal treatment, depending on the tooth) | 150-190.- EUR |
| Spray/gel local anesthesia | 5.-EUR |
| Injection anesthesia | 20.-EUR |
| Conduction anesthesia / Nerve block anesthesia | 25.-EUR |
| Computer-controlled anesthesia | 50.-EUR |
| When using a microscope | +60 .-EUR |
| When using vertical condensation | +80 .-EUR |
| Retreatment of root canal (per 1 canal) | 110.-EUR |
| Root canal filling (depending on number of canals) | 150 - 450.-EUR |
| Tooth build-up with FRC post | 150.-EUR |
| Each new FRC post separately | 50.-EUR |
| Spray/gel local anesthesia | 5.-EUR |
| Injection anesthesia | 20.-EUR |
| Conduction anesthesia / Nerve block anesthesia | 25.-EUR |
| Tooth extraction (depending on complexity) | 60-200.-EUR |
| Wisdom tooth extraction (depending on complexity) | 220-450.-EUR |
| Bone augmentation (depending on volume) | 250-800.-EUR |
| Augmentation (in projection of 3–4 teeth, Sausage technique) | 2500.-EUR |
| Sinus lift (depending on volume) | 1000-1500.-EUR |
| Laser cyst removal | 200.-EUR |
| Suture placement | 30. -EUR |
| Consultation (treatment and financial plan) | 80.- EUR |
| Megagen implant | от 950.- EUR |
| Straumann implant | от 1100.- EUR |
| Abutment (base for crown after implantation) | 100-200 .- EUR |
| Crown on implant | 650.- EUR |
| All-on-4 (prosthetics on 4 implants) | от 5580.- EUR |
| All-on-6 (prosthetics on 6 implants) | от 7120.- EUR |
| Consultation | 30.- EUR |
| Consultation + (treatment and financial plan) | 80.- EUR |
| Crown on implant | 650.- EUR |
| Metal-ceramic crown | 350.- EUR |
| Цирконевая/E-max коронка | from 500.- EUR |
| Ceramic veneers | 600.- EUR |
| All-on-4 (prosthetics on 4 implants) | from 5580.- EUR |
| All-on-6 (prosthetics on 6 implants) | from 7120.- EUR |
| Acrylic fixed prosthesis on bar (bar on implants) | from 2200.-EUR |
Make an appointment
Our administrator will contact you shortly, provide consultation regarding the conditions and cost of treatment, and schedule your appointment.